Hot
Kaman Sea Sprite. Part 2 72-404 Scale 1/72
Scale | |
Scale | 1:72 |
- Stock: 6
- Model: 72-404
- Weight: 12.00g
- SKU: 970
- UPC: 950743292355
- MPN: 72-404
191 samples sold
£17.99
Ex Tax: £17.99
1. UH-2C Sea Sprite, 152195, UP78, HC-1, USS Kitty Hawk, 1968.
2. UH-2C Sea Sprite, 149753, UP04, HC-1, USS Coral Sea, 1968.
3. UH-2C Sea Sprite, 149745, NM005, HC-1, USS Oriskany, 1970.
4. UH-2C Sea Sprite, 152202, NL006, HC-1, USS Coral Sea, 1969.
5. HH-2C Sea Sprite, 149773, HC-7, Tonkin Gulf, 1971.
6. HH-2D Sea Sprite, 149031, TD14, HSL-31, NAS North Island CA, 1976.
7. NUH-2C Sea Sprite, 147981, Pacific Missile Test Range, Point Mugu CA, 1972.
8. HH-2D Sea Sprite, 152203, HU23, HC-2, USS Franklin D. Roosevelt 1971.
9. YSH-2E Sea Sprite, 150169, TD6, HC-5, USS Fox, 1971.
2. UH-2C Sea Sprite, 149753, UP04, HC-1, USS Coral Sea, 1968.
3. UH-2C Sea Sprite, 149745, NM005, HC-1, USS Oriskany, 1970.
4. UH-2C Sea Sprite, 152202, NL006, HC-1, USS Coral Sea, 1969.
5. HH-2C Sea Sprite, 149773, HC-7, Tonkin Gulf, 1971.
6. HH-2D Sea Sprite, 149031, TD14, HSL-31, NAS North Island CA, 1976.
7. NUH-2C Sea Sprite, 147981, Pacific Missile Test Range, Point Mugu CA, 1972.
8. HH-2D Sea Sprite, 152203, HU23, HC-2, USS Franklin D. Roosevelt 1971.
9. YSH-2E Sea Sprite, 150169, TD6, HC-5, USS Fox, 1971.