![Gloster Javelin Mk-1 Mk-2 Part 1 72-370 Scale 1/72 Gloster Javelin Mk-1 Mk-2 Part 1 72-370 Scale 1/72](https://shop.printscale.org/image/cache/products/Gloster-Javelin-Mk1-Mk2-Part-1-72370-882-0-550x550h.jpg)
![Gloster Javelin Mk-1 Mk-2 Part 1 72-370 Scale 1/72 Gloster Javelin Mk-1 Mk-2 Part 1 72-370 Scale 1/72](https://shop.printscale.org/image/cache/products/Gloster-Javelin-Mk1-Mk2-Part-1-72370-882-1-550x550h.jpg)
![Gloster Javelin Mk-1 Mk-2 Part 1 72-370 Scale 1/72 Gloster Javelin Mk-1 Mk-2 Part 1 72-370 Scale 1/72](https://shop.printscale.org/image/cache/products/Gloster-Javelin-Mk1-Mk2-Part-1-72370-882-2-550x550w.jpg)
![Gloster Javelin Mk-1 Mk-2 Part 1 72-370 Scale 1/72 Gloster Javelin Mk-1 Mk-2 Part 1 72-370 Scale 1/72](https://shop.printscale.org/image/cache/products/Gloster-Javelin-Mk1-Mk2-Part-1-72370-882-3-550x550w.jpg)
![Gloster Javelin Mk-1 Mk-2 Part 1 72-370 Scale 1/72 Gloster Javelin Mk-1 Mk-2 Part 1 72-370 Scale 1/72](https://shop.printscale.org/image/cache/products/Gloster-Javelin-Mk1-Mk2-Part-1-72370-882-0-80x80h.jpg)
![Gloster Javelin Mk-1 Mk-2 Part 1 72-370 Scale 1/72 Gloster Javelin Mk-1 Mk-2 Part 1 72-370 Scale 1/72](https://shop.printscale.org/image/cache/products/Gloster-Javelin-Mk1-Mk2-Part-1-72370-882-1-80x80h.jpg)
![Gloster Javelin Mk-1 Mk-2 Part 1 72-370 Scale 1/72 Gloster Javelin Mk-1 Mk-2 Part 1 72-370 Scale 1/72](https://shop.printscale.org/image/cache/products/Gloster-Javelin-Mk1-Mk2-Part-1-72370-882-2-80x80w.jpg)
![Gloster Javelin Mk-1 Mk-2 Part 1 72-370 Scale 1/72 Gloster Javelin Mk-1 Mk-2 Part 1 72-370 Scale 1/72](https://shop.printscale.org/image/cache/products/Gloster-Javelin-Mk1-Mk2-Part-1-72370-882-3-80x80w.jpg)
Gloster Javelin Mk-1 Mk-2 Part 1 72-370 Scale 1/72
Scale | |
Scale | 1:72 |
- Stock: 4
- Model: 72-370
- Weight: 12.00g
- SKU: 882
- UPC: 950681271255
- MPN: 72-370
190 samples sold
£20.99
Ex Tax: £20.99
1. Javelin F(AW) Mk 1, XA 558, A No. 87 Squadron.
2. Javelin F(AW) Mk 2, XA 776, ‘N’, No. 46 Squadron.
3. Javelin F(AW) Mk 2, XA 774. ‘J’, No.89 Squadron.
4. Javelin F (AW) Mk 2, XA 780, ‘C’, No. 46 Squadron, RAF Waterbeach, June 1961.
5. Javelin F (AW) Mk 1, XA 554, ‘Exercise Beware’, RAF Coltishall, whilst serving with the A&AEE at Boscombe Down in October 1955.
6. Javelin F (AW) Mk 1, XA 568, College of Aeronautics, Cranfield. Standard scheme and national markings. Orange Day-gio air intakes and fin.
7. Javelin F (AW) Mk 1, XA 623, ‘G’, No. 46 Squadron.
8. Javelin F (AW) Mk 1, XA 618, ‘N’, No. 46 Squadron.
2. Javelin F(AW) Mk 2, XA 776, ‘N’, No. 46 Squadron.
3. Javelin F(AW) Mk 2, XA 774. ‘J’, No.89 Squadron.
4. Javelin F (AW) Mk 2, XA 780, ‘C’, No. 46 Squadron, RAF Waterbeach, June 1961.
5. Javelin F (AW) Mk 1, XA 554, ‘Exercise Beware’, RAF Coltishall, whilst serving with the A&AEE at Boscombe Down in October 1955.
6. Javelin F (AW) Mk 1, XA 568, College of Aeronautics, Cranfield. Standard scheme and national markings. Orange Day-gio air intakes and fin.
7. Javelin F (AW) Mk 1, XA 623, ‘G’, No. 46 Squadron.
8. Javelin F (AW) Mk 1, XA 618, ‘N’, No. 46 Squadron.